Today is a great day that Zhongshan eWater Aquaculture Equipment Technology Limited plans to introduce our newest product to the public. It has an official name called eWater and is supplied at a competitive price. Rotary Drum Filter In the future, Zhongshan eWater Aquaculture Equipment Technology Limited will continue to provide customers with better service, and continue to focus on technological innovation, is committed to building a complete product system, to provide customers with more diversified products.
Condition: | New | Applicable Industries: | Water treatment & Aquaculture |
Showroom Location: | Canada,Australia,Bangladash,Uzbekistan | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year | Core Components: | Pump,pump and gear |
Place of Origin: | China | Brand Name: | eWater |
Material: | PP,PVC,SS304 or SS316L, PP PVC SS304 or SS316L | Warranty: | 1 Year, 1 year |
Productivity: | 10t/hr~500t/hr | Capacity: | 10T/hr~500T/hr |
Certification: | ISO9001, CE Certification | Voltage: | 220V, 380V, 415V |
Application: | Solid-liquid Separation in water treatment | Function: | Water filtration for aquaculture |
After Warranty Service: | Video technical support, Online support | Local Service Location: | Bangladesh |
After-sales Service Provided: | Video technical support, Online support |
item | value |
Place of Origin | China |
Brand Name | eWater |
Model Number | E-RAS |
Application | Indoor fish/shrimp/crab farming system |
Fish Species | Tilapia,salmon,sea bass,turbot etc. |
Material | PP, PVC, SS304 and SS316l |
Water | sea water or fresh water |
Main Equipment | Fish tank, drum filter, biofilter,protein skimmer,pump etc. |
Voltage | 220V~415V 50Hz |
Capacity | 20 ~ 300M3/H (or Higher) |
CERTIFICATE | CE/ISO9001 |
Warranty | 1-2 Years |
Process | Equipment necessary |
Biolfiltration | denitrifying biofilter,MBBR process |
Solids removal | drum filter, sand filter, protein skimmer |
Reoxgenating | oxygen cone or low pressure oxygenating device |
PH control | degassing device |
Temperature control | submerged heaters, heat pumps, chillers or heat exchangers |
Biosecurity | UV sterilizer ,ozone generator |
▶Reduced water requirements as compared to raceway or pond aquaculture systems.
▶Reduced land needs due to the high stocking density.
▶Site selection flexibility and independence from a large, clean water source.
▶Reduction in wastewater effluent volume.
▶Increased biosecurity and ease in treating disease outbreaks.
▶Ability to closely monitor and control environmental conditions to maximize production efficiency. Similarly, independence from weather and variable environmental conditions.
● Culturing Cycle Time: 90 – 110 D to 40 - 55 grams size
for harvesting
● Biomass: 60 kilograms/m3 at harvesting
● Temp: 15 – 30 ℃, 22 – 27 ℃ preferred
● Culturing Cycle Time: 150D to 150 grams size from
50-gram fingerlings
● Biomass: 60 kilograms/m3 at harvesting
● Temp: 26-30℃
Get in touch
Our mission is to improve sustainability and profitability for customers, and be a valuable partner for customers’ long-term business.