Model Diameter(m) Height(m) Volume(m³) Material
ET-PP-120 1.2 1.2 1.1 PP
ET-PP-170 1.7 1.4 2.7 PP
ET-PP-220 2.2 1.4 4.6 PP
ET-PP-330 3.0 1.5 9.2 PP
ET-PP-400 4.0 1.5 16.3 PP
ET-PVC-220 2.2 1.2 3.8 PVC
ET-PVC-300 3.0 1.2 7.1 PVC
ET-PVC-400 4.0 1.2 12.4 PVC
ET-FRP-400 4.0 1.4 15.1 FRP
ET-FRP-540 5.4 1.4 28.6 FRP
ET-FRP-800 8.0 1.4 60.3 FRP

 

*More specifications or materials can be customized upon your situation

Fish Tank

·Circular, cone bottom and double drainage design
·PVC material: tensile, durable, easy to transport, apply to temporarily raise, treatment, etc
·PP material: durable, strong resistance to impact, on-site installation

·FRP material: super durable, with largest water volume, removable installation